Trenya

Table of contents

Trenya Table RNG
Departure Arrival Table A Table B Table C Table D
Normal Standing --- 31% (70%) 13% (30%) ---
Sinking --- 6% (45%) 4% (35%) 2% (20%)
Accelerating --- --- 5% (40%) 8% (60%)
Normal Fallen 6% (30%) 9% (50%) 4% (20%) ---
Sinking 4% (70%) 2% (30%) --- ---
Accelerating --- 2% (40%) 4% (60%) ---

The white percentages are the overall chance of landing with that specific departure, arrival and table selection. The grey percentages are the chance you land in a given table based on your departure and arrival.

Number of Rewards Probability
Rewards 1 2 3 4 5 6 7
Standing --- --- --- 5% 26% 45% 24%
Fallen 2% 9% 23% 32% 23% 9% 2%

If Trenya is standing on arrival, you will have at least 4 items.


Mountains

200pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Anteka Antlers 1 5% Anteka Antlers 2 5%
Carpenterbug 1 14% Honey 2 16%
Sharp Claw 1 5% Paintball 3 15%
Unknown Skull 2 5% Empty Bottle 8 5%
Sleep Herb 10 5% Brute Bone 2 10%
Paintball 2 20% Raw Meat 2 16%
Empty Bottle 6 20% Ice Crystal 3 5%
Ice Crystal 2 5% Frozen Berry 2 8%
Tranquilizer 3 16% Tranquilizer 3 8%
Bone 5 5% Screamer 1 12%
Table C Table D
Item Amount Percentage Item Amount Percentage
Honey 2 16% Sm Bone Husk 10 5%
Bullfango Pelt 2 5% Trap Tool 1 8%
Paintball 4 12% Net 1 8%
Flashbug 2 16% Honey 3 10%
Brute Bone 3 10% Bullfango Pelt 2 5%
Raw Meat 3 12% Paintball 5 5%
Frozen Berry 3 5% Machalite Ore 1 12%
Screamer 2 8% Armor Sphere 1 12%
Sm Monster Bone 2 10% Flashbug 2 9%
CoolBreeze Jewel 1 6% Raw Meat 4 10%
Screamer 3 8%
Sm Monster Bone 3 8%

300pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Honey 2 16% Sm Bone Husk 10 5%
Bullfango Pelt 2 5% Trap Tool 1 8%
Paintball 4 12% Net 1 8%
Flashbug 2 16% Honey 3 10%
Brute Bone 3 10% Bullfango Pelt 2 5%
Raw Meat 3 12% Paintball 5 5%
Frozen Berry 3 5% Machalite Ore 1 12%
Screamer 2 8% Armor Sphere 1 12%
Sm Monster Bone 2 10% Flashbug 2 9%
CoolBreeze Jewel 1 6% Raw Meat 4 10%
Screamer 3 8%
Sm Monster Bone 3 8%
Table C Table D
Item Amount Percentage Item Amount Percentage
Pale Extract 1 10% Pale Extract 2 10%
Sm Bone Husk 10 5% Sm Bone Husk 10 5%
Giaprey Scale 2 5% Giaprey Scale 2 5%
Trap Tool 1
8% Trap Tool 1
8%
Net
2
8% Net
3
10%
Honey
4
10% Armor Sphere
1
18%
Machalite Ore
2
9% Flashbug
4
15%
Armor Sphere
1
15% Small Goldenfish
1 10%
Flashbug
3
10% Giant Bone 2 5%
Snowblower Jewel
1 6% Wyvern Fang 6
8%
Giant Bone 1 8% Dragonmoss 1 6%
Dragonmoss 1 6%

500pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Pale Extract 1 10% Pale Extract 2 10%
Sm Bone Husk 10 5% Sm Bone Husk 10 5%
Giaprey Scale 2 5% Giaprey Scale 2 5%
Trap Tool 1
8% Trap Tool 1
8%
Net
2
8% Net
3
10%
Honey
4
10% Armor Sphere
1
18%
Machalite Ore
2
9% Flashbug
4
15%
Armor Sphere
1
15% Small Goldenfish
1 10%
Flashbug
3
10% Giant Bone 2 5%
Snowblower Jewel
1 6% Wyvern Fang 6
8%
Giant Bone 1 8% Dragonmoss 1 6%
Dragonmoss 1 6%
Table C Table D
Item Amount Percentage Item Amount Percentage
Pale Extract 3 10% Trap Tool 1
6%
Trap Tool 1
6% Net
5
8%
Net
4
8% Blango Pelt 2
5%
Blango Pelt 2
5% Armor Sphere
1
16%
Armor Sphere
1
16% Flute
1
5%
Flute
1
5% Small Goldenfish
3 10%
Small Goldenfish
2 8% Armor Sphere+
1 16%
Armor Sphere+
1 12% Electro Sac 1
8%
Sniper Jewel 1 6% Wyvern Fang 10 8%
Electro Sac 1
8% Dragonmoss 1 12%
Wyvern Fang 8 8% Hardball Jewel
1 6%
Dragonmoss 1 8%

1000pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Trap Tool 1
6% Giaprey Scale+ 2 6%
Net
5
8% Hercudrome
1 8%
Blango Pelt 2
5% Dragonite Ore 1
8%
Armor Sphere
1
16% Blango Pelt+ 2
6%
Flute
1
5% Armor Sphere
1
16%
Small Goldenfish
3 10% Flute
1
5%
Armor Sphere+
1 16% BattlefieldJewel
1
8%
Electro Sac 1
8% Armor Sphere+
1 18%
Wyvern Fang 10 8% Dragonmoss+ 1 6%
Dragonmoss 1 12% Thunderbug Juice 2
7%
Hardball Jewel
1 6% Dragonmoss 1 12%
Table C Table D
Item Amount Percentage Item Amount Percentage
Giaprey Scale+ 2 6% Hercudrome
3
7%
Hercudrome
2
6% Dragonite Ore 3
7%
Dragonite Ore 2
6% King Scarab
2
8%
Blango Pelt+ 2
6% Armor Stone
1
15%
King Scarab
1
8% Stout Bone
2
8%
Stout Bone
1
10% Grinder Jewel
1
6%
BattlefieldJewel
1
12% BattlefieldJewel
1
11%
Armor Sphere+
1 18% Armor Sphere+
1 14%
Dragonmoss+ 1 10% Dragonmoss+ 1 15%
Thunder Sac 1
6% Thunder Sac 1
6%
Freeze Jewel 1
6% Wyvern Stone 1 3%
Thunderbug Juice 2
6%

1500pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Giaprey Scale+ 1
16% ThkBullfangoPelt 1 16%
Blango Pelt+ 1
16% Rare Scarab 1
6%
Rare Scarab 1
6% Piercing Claw 1
16%
King Scarab
2
10% Ryl Armor Sphere 1
6%
Hrd Armor Sphere
1
8% Hrd Armor Sphere
1
6%
Stout Bone
1
8% RobustWyvernBone
1
14%
Snowplow Jewel
1 8% Emperor Cricket
1
20%
High Qualty Pelt 1
16% Dragonmoss+ 1 6%
Dragonmoss 1 8% Expert Jewel 1 4%
Expert Jewel 1 4% Cold Wind Jewel 1
6%
Table C Table D
Item Amount Percentage Item Amount Percentage
ThkBullfangoPelt 2 13% ThkBullfangoPelt 3 12%
Rare Scarab 2
6% Rare Scarab 2
6%
Piercing Claw 2
14% Piercing Claw 3
12%
Ryl Armor Sphere 1
8% Ryl Armor Sphere 1
12%
Armor Stone 1
8% Armor Stone 1
11%
RobustWyvernBone
2
13% RobustWyvernBone
3
12%
Emperor Cricket
2
13% Emperor Cricket
3
12%
Dragonmoss+ 1 8% Anchor Jewel 1 10%
Glacier Jewel 1 8% Big Wyvern Stone 1
3%
Hvy Armor Sphere 1
3% Lightning Sac 1
10%
Lightning Sac 1
6%

Jungle

200pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Lg Bone Husk 5 10% Huskberry 10 10%
Mystery Bone 5 5% Lg Bone Husk 10 5%
Nitroshroom 3 15% Mystery Bone 5 5%
Sap Plant 10 5% Nitroshroom 5 15%
Honey 1 20% Honey 1 24%
Velociprey Fang 6 10% Velociprey Fang 10 10%
Velociprey Scale 1 5% Velociprey Scale 2 5%
Antiseptic Stone 1 10% FireWyvern Fluid 1 6%
Spicy Mushroom 2 10% Spicy Mushroom 3 10%
Tranquilizer 2 10% Tranquilizer 3 10%
Table C Table D
Item Amount Percentage Item Amount Percentage
Huskberry 10 10% Huskberry 10 10%
Hornetaur Wing 2 6% Sm Bone Husk 10 10%
Conga Pelt 2 6% Hornetaur Wing 2 6%
Nitroshroom 5 10% Conga Pelt 2 6%
Honey 1 21% Dung 1 10%
Monster Fluid 2 10% Monster Fluid 2 5%
Velociprey Fang 10 10% Velociprey Fang 10 10%
FireWyvern Fluid 1 15% FireWyvern Fluid 1 14%
Sm Hermitaur Shl 2 6% Armor Sphere 1 8%
Retroviral Jewel 1 6% Sm Hermitaur Shl 2 6%
Raw Meat 3 10%
Earth Crystal 1 5%

300pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Huskberry 10 10% Huskberry 10 10%
Hornetaur Wing 2 6% Sm Bone Husk 10 10%
Conga Pelt 2 6% Hornetaur Wing 2 6%
Nitroshroom 5 10% Conga Pelt 2 6%
Honey 1 21% Dung 1 10%
Monster Fluid 2 10% Monster Fluid 2 5%
Velociprey Fang 10 10% Velociprey Fang 10 10%
FireWyvern Fluid 1 15% FireWyvern Fluid 1 14%
Sm Hermitaur Shl 2 6% Armor Sphere 1 8%
Retroviral Jewel 1 6% Sm Hermitaur Shl 2 6%
Raw Meat 3 10%
Earth Crystal 1 5%
Table C Table D
Item Amount Percentage Item Amount Percentage
Sm Bone Husk 10 10% Sm Bone Husk 10 8%
Hornetaur Shell 2 5% Hornetaur Shell 2 5%
Dung 2 10% Dung 3 10%
FireWyvern Fluid 1 18% FireWyvern Fluid 2 15%
Kut Ku Scale 2 5% Kut Ku Scale 2 5%
Armor Sphere 1 10% Armor Sphere 1 12%
Raw Meat 4 10% Black Pearl 1 7%
Earth Crystal 2 8% Raw Meat 5 10%
HvnlyShieldJewel 1 6% Wyvern Droppings 1 8%
Screamer 1 8% Screamer 2 8%
Dragonwood 1 10% Dragonwood 1 12%

500pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Sm Bone Husk 10 10% Sm Bone Husk 10 8%
Hornetaur Shell 2 5% Hornetaur Shell 2 5%
Dung 2 10% Dung 3 10%
FireWyvern Fluid 1 18% FireWyvern Fluid 2 15%
Kut Ku Scale 2 5% Kut Ku Scale 2 5%
Armor Sphere 1 10% Armor Sphere 1 12%
Raw Meat 4 10% Black Pearl 1 7%
Earth Crystal 2 8% Raw Meat 5 10%
HvnlyShieldJewel 1 6% Wyvern Droppings 1 8%
Screamer 1 8% Screamer 2 8%
Dragonwood 1 10% Dragonwood 1 12%
Table C Table D
Item Amount Percentage Item Amount Percentage
Sm Lobstershell 1 5% Sm Lobstershell 2 7%
Hornetaur Head 1 5% Hornetaur Head 1 7%
Kelbi Horn 2 8% Kelbi Horn 2 8%
Flame Sac 1 6% Flame Sac 1 8%
FireWyvern Fluid 2 12% FireWyvern Fluid 2 12%
Black Pearl 1 12% Armor Sphere+ 1 10%
Armor Sphere+ 1 8% Psychic Jewel 1 6%
Glutton Tuna 1 6% Glutton Tuna 2 8%
Wyvern Droppings 2 10% Wyvern Droppings 3 10%
Screamer 3 8% Screamer 4 8%
Dragonwood 1 14% Dragonwood 1 16%
Hardball Jewel 1 6%

1000pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Sm Lobstershell 2 7% Carbalite Ore 2 8%
Hornetaur Head 1 7% Hornetaur Crapce 2 8%
Kelbi Horn 2 8% HornetaurInnrWng 2 8%
Flame Sac 1 8% Conga Pelt+ 2 6%
FireWyvern Fluid 2 12% Gastronome Tuna 2 8%
Armor Sphere+ 1 10% Monster Broth 1 6%
Psychic Jewel 1 6% Velociprey Scle+ 2 6%
Glutton Tuna 2 8% Armor Sphere 1 12%
Wyvern Droppings 3 10% Armor Sphere+ 1 12%
Screamer 4 8% Dragonwood+ 1 10%
Dragonwood 1 16% Dragonwood 1 16%
Table C Table D
Item Amount Percentage Item Amount Percentage
Lg Lobstershell 1 6% Lg Lobstershell 1 6%
Carbalite Ore 2 6% Hornetaur Crapce 2 12%
Hornetaur Crapce 2 10% HornetaurInnrWng 2 12%
HornetaurInnrWng 2 10% Gastronome Tuna 2 10%
Gastronome Tuna 1 6% Monster Broth 3 7%
Monster Broth 2 6% Hrd Monster Bone 2 10%
Armor Sphere 1 10% Armor Sphere+ 1 10%
Hrd Monster Bone 1 10% Dragonwood+ 1 18%
Armor Sphere+ 1 12% Strength Jewel 1 6%
Dragonwood+ 1 12% Inferno Sac 1 6%
Inferno Sac 1 6% Wyvern Stone 1 3%
Lightning Jewel 1 6%

1500pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Carbalite Ore 2 18% Eltalite Ore 1 20%
Conga Pelt+ 1 18% Union Ore 1 12%
Monster Broth 1 8% Piercing Claw 1 14%
Union Ore 1 6% Ryl Armor Sphere 1 6%
Velociprey Scle+ 1 18% Hrd Armor Sphere 1 12%
Hrd Armor Sphere 1 5% RobustWyvernBone 1 14%
Hrd Monster Bone 1 10% Antiviral Jewel 1 6%
Hvy Armor Sphere 1 1% Monster Broth 2 6%
Dragonwood+ 1 8% Dragonwood+ 1 6%
SharpshootrJewel 1 8% SharpshootrJewel 1 4%
Table C Table D
Item Amount Percentage Item Amount Percentage
Gt Lobstershell 1 8% Gt Lobstershell 1 9%
Eltalite Ore 2 14% Eltalite Ore 3 14%
Monster Essence 1 8% Monster Essence 2 8%
Blazing Fire Sac 1 6% Vspoid Razorwing 2 14%
Vspoid Razorwing 1 14% Piercing Claw 3 14%
Piercing Claw 2 13% Ryl Armor Sphere 1 12%
Ryl Armor Sphere 1 8% Giant Blk Pearl 1 6%
Hrd Armor Sphere 1 5% Blazing Fire Sac 1 10%
RobustWyvernBone 2 13% Fatso Jewel 1 10%
Hvy Armor Sphere 1 3% Big Wyvern Stone 1 3%
Thunder Jewel 1 8%

Desert

200pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Genprey Scale 1 5% Killer Beetle 1 12%
Cactus Flower 3 20% Genprey Scale 2 6%
Unknown Skull 2 5% Cactus Flower 4 6%
Dung 1 6% Dung 1 14%
Fire Herb 5 20% Fire Herb 5 6%
Flashbug 1 6% Flashbug 1 12%
Small Barrel 3 20% Small Barrel 5 6%
Small Goldenfish 1 6% Small Goldenfish 1 16%
Glutton Tuna 1 6% Glutton Tuna 1 16%
Ice Crystal 2 6% Ice Crystal 3 6%
Table C Table D
Item Amount Percentage Item Amount Percentage
Killer Beetle 1 14% Killer Beetle 2 12%
Cactus Flower 5 6% Genprey Fang 10 10%
Trap Tool 1 6% Trap Tool 1 5%
Dragon Toadstool 2 14% Dragon Toadstool 3 13%
Dung 2 8% Vespoid Wing 2 10%
WarmBreeze Jewel 1 6% Vespoid Shell 2 5%
Flashbug 2 14% FireWyvern Fluid 1 8%
Sm Hermitaur Shl 2 6% Armor Sphere 1 8%
Small Barrel 5 6% Sm Hermitaur Shl 2 5%
Suiko Jewel 1 6% Suiko Jewel 1 8%
Large Barrel 2 8%
Gunpowder 2 8%

300pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Killer Beetle 1 14% Killer Beetle 2 12%
Cactus Flower 5 6% Genprey Fang 10 10%
Trap Tool 1 6% Trap Tool 1 5%
Dragon Toadstool 2 14% Dragon Toadstool 3 13%
Dung 2 8% Vespoid Wing 2 10%
WarmBreeze Jewel 1 6% Vespoid Shell 2 5%
Flashbug 2 14% FireWyvern Fluid 1 8%
Sm Hermitaur Shl 2 6% Armor Sphere 1 8%
Small Barrel 5 6% Sm Hermitaur Shl 2 5%
Suiko Jewel 1 6% Suiko Jewel 1 8%
Glutton Tuna 1 14% Large Barrel 2 8%
Gunpowder 2 8%
Table C Table D
Item Amount Percentage Item Amount Percentage
Genprey Fang 10 10% Genprey Fang 10 8%
Trap Tool 1 5% Vespoid Wing 2 10%
Vespoid Wing 2 10% FireWyvern Fluid 1 15%
Vespoid Shell 2 5% Sinister Cloth 1 12%
FireWyvern Fluid 1 12% Armor Sphere 1 12%
Sinister Cloth 1 10% Piscine Fang 2 5%
Armor Sphere 1 10% Large Barrel 4 8%
Piscine Fang 2 5% Gunpowder 4 8%
Paralysis Jewel 1 6% Lg Monster Bone 1 8%
Large Barrel 3 10% Med Monster Bone 2 8%
Gunpowder 3 10% Dragonmoss 1 6%
Med Monster Bone 1 7%

500pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Genprey Fang 10 10% Genprey Fang 10 8%
Trap Tool 1 5% Vespoid Wing 2 10%
Vespoid Wing 2 10% FireWyvern Fluid 1 15%
Vespoid Shell 2 5% Sinister Cloth 1 12%
FireWyvern Fluid 1 12% Armor Sphere 1 12%
Sinister Cloth 1 10% Piscine Fang 2 5%
Armor Sphere 1 10% Large Barrel 4 8%
Piscine Fang 2 5% Gunpowder 4 8%
Paralysis Jewel 1 6% Lg Monster Bone 1 8%
Large Barrel 3 10% Med Monster Bone 2 8%
Gunpowder 3 10% Dragonmoss 1 6%
Med Monster Bone 1 7%
Table C Table D
Item Amount Percentage Item Amount Percentage
Sm Lobstershell 2 6% Sm Lobstershell 2 5%
Sinister Cloth 1 14% Sinister Cloth 1 16%
Armor Sphere 1 12% Cephalos Scale 2 5%
Cephalos Scale 2 6% Armor Sphere+ 1 10%
Armor Sphere+ 1 8% Large Barrel 5 7%
Large Barrel 5 8% Fisher Jewel 1 6%
HvnlyShieldJewel 1 6% Gunpowder 5 7%
Gunpowder 5 8% Wyvern Droppings 2 12%
Wyvern Droppings 1 10% Paralysis Sac 1 8%
Paralysis Sac 1 6% Lost Umbrella 1 3%
Lg Monster Bone 1 8% Lg Monster Bone 1 9%
Dragonmoss 1 8% Dragonmoss 1 12%

1000pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Sm Lobstershell 2 5% Genprey Scale+ 2 8%
Sinister Cloth 1 16% Gastronome Tuna 1 10%
Cephalos Scale 2 5% Vespoid Carapace 2 8%
Armor Sphere+ 1 10% Vespoid InnrWng 2 8%
Large Barrel 5 7% Sinister Cloth 1 16%
Fisher Jewel 1 6% BattlefieldJewel 1 12%
Gunpowder 5 7% Armor Sphere+ 1 12%
Wyvern Droppings 2 12% Dragonmoss+ 1 6%
Paralysis Sac 1 8% Rainbow Insect 1 8%
Lost Umbrella 1 3% Dragonmoss 1 12%
Lg Monster Bone 1 9%
Dragonmoss 1 12%
Table C Table D
Item Amount Percentage Item Amount Percentage
Lg Lobstershell 2 6% Lg Lobstershell 2 10%
Genprey Scale+ 2 6% Gastronome Tuna 3 8%
Gastronome Tuna 2 8% Inferno Jewel 1 6%
Vespoid Carapace 2 6% Hrd Monster Bone 2 10%
Vespoid InnrWng 2 6% Cephalos Scale+ 2 10%
Armor Sphere 1 10% BattlefieldJewel 1 12%
Hrd Monster Bone 1 10% Armor Sphere+ 1 10%
Cephalos Scale+ 2 6% Dragonmoss+ 1 15%
BattlefieldJewel 1 12% Masters Skull 1 8%
Armor Sphere+ 1 12% Rainbow Insect 3 8%
Dragonmoss+ 1 10% Wyvern Stone 1 3%
Rainbow Insect 2 8%

1500pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Genprey Scale+ 1 18% Rare Scarab 1 6%
Rare Scarab 1 6% Piercing Claw 1 14%
Vespoid Carapace 1 13% Ryl Armor Sphere 1 6%
Vespoid InnrWng 1 13% HvyPiscineFang 1 16%
Hrd Armor Sphere 1 5% Hrd Armor Sphere 2 6%
Hrd Monster Bone 1 10% RobustWyvernBone 1 14%
Cephalos Scale+ 1 18% AntiParalyzJewel 1 6%
Hvy Armor Sphere 1 1% Emperor Cricket 1 20%
Dragonmoss+ 1 8% Dragonmoss+ 1 6%
SecretArts Jewel 1 8% SecretArts Jewel 1 6%
Table C Table D
Item Amount Percentage Item Amount Percentage
Gt Lobstershell 1 6% Gt Lobstershell 1 8%
Rare Scarab 1 8% Piercing Claw 3 13%
Piercing Claw 2 14% Ryl Armor Sphere 1 12%
Ryl Armor Sphere 1 8% Evade Jewel 1 10%
HvyPiscineFang 2 14% HvyPiscineFang 3 14%
Hrd Armor Sphere 1 5% Giant Blk Pearl 1 6%
RobustWyvernBone 2 14% RobustWyvernBone 3 14%
Emperor Cricket 2 14% Emperor Cricket 3 14%
Hot Wind Jewel 1 8% Big Wyvern Stone 1 3%
Hvy Armor Sphere 1 3% Thunderbug Jelly 2 6%
Thunderbug Jelly 1 6%

Swamp

200pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Ioprey Scale 1 8% Ioprey Scale 2 8%
Conga Pelt 1 8% Conga Pelt 2 8%
Carpenterbug 1 12% Carpenterbug 2 8%
Nitroshroom 3 14% Nitroshroom 4 10%
Felvine 3 10% Felvine 4 10%
Empty Bottle 6 10% Empty Bottle 8 10%
Brute Bone 1 10% Brute Bone 2 12%
Raw Meat 1 12% Raw Meat 2 10%
Insect Husk 5 6% Large Barrel 1 12%
Ice Crystal 2 10% Gunpowder 1 12%
Table C Table D
Item Amount Percentage Item Amount Percentage
Carpenterbug 3 8% Ioprey Fang 10 10%
Nitroshroom 5 15% Nitroshroom 6 10%
Felvine 5 10% Lightcrystal 1 6%
Sm Ceanataur Shl 2 6% Armor Sphere 1 8%
Empty Bottle 10 10% Sm Ceanataur Shl 2 8%
Brute Bone 2 8% Power Extract 1 6%
Raw Meat 3 10% Brute Bone 3 8%
Large Barrel 2 10% Raw Meat 4 8%
Gunpowder 2 10% Large Barrel 2 8%
Wyvern Claw 10 13% Gunpowder 2 8%
Wyvern Claw 10 10%
Dragonmoss 1 10%

300pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Carpenterbug 3 8% Ioprey Fang 10 10%
Nitroshroom 5 15% Nitroshroom 6 10%
Felvine 5 10% Lightcrystal 1 6%
Sm Ceanataur Shl 2 6% Armor Sphere 1 8%
Empty Bottle 10 10% Sm Ceanataur Shl 2 8%
Brute Bone 2 8% Power Extract 1 6%
Raw Meat 3 10% Brute Bone 3 8%
Large Barrel 2 10% Raw Meat 4 8%
Gunpowder 2 10% Large Barrel 2 8%
Wyvern Claw 10 13% Gunpowder 2 8%
Wyvern Claw 10 10%
Dragonmoss 1 10%
Table C Table D
Item Amount Percentage Item Amount Percentage
Ioprey Fang 10 10% Ioprey Fang 10 9%
Hornetaur Wing 2 5% Hornetaur Wing 2 8%
Hornetaur Shell 2 5% Hornetaur Shell 2 8%
Hornetaur Head 1 3% Hornetaur Head 1 3%
Lightcrystal 1 10% Lightcrystal 1 12%
Sinister Cloth 1 6% Sinister Cloth 1 6%
Armor Sphere 1 10% Armor Sphere 1 12%
Power Extract 1 10% Power Extract 1 10%
Pep Jewel 1 6% Gunpowder 4 10%
Gunpowder 3 10% Wyvern Claw 10 10%
Wyvern Claw 10 15% Dragonmoss 1 12%
Dragonmoss 1 10%

500pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Ioprey Fang 10 10% Ioprey Fang 10 9%
Hornetaur Wing 2 5% Hornetaur Wing 2 8%
Hornetaur Shell 2 5% Hornetaur Shell 2 8%
Hornetaur Head 1 3% Hornetaur Head 1 3%
Lightcrystal 1 10% Lightcrystal 1 12%
Sinister Cloth 1 6% Sinister Cloth 1 6%
Armor Sphere 1 10% Armor Sphere 1 12%
Power Extract 1 10% Power Extract 1 10%
Pep Jewel 1 6% Gunpowder 4 10%
Gunpowder 3 10% Wyvern Claw 10 10%
Wyvern Claw 10 15% Dragonmoss 1 12%
Dragonmoss 1 10%
Table C Table D
Item Amount Percentage Item Amount Percentage
Barrel Lid 1 3% Barrel Lid 1 3%
Monster Fluid 2 6% Monster Fluid 2 8%
Lightcrystal 1 10% Lightcrystal 1 12%
Sinister Cloth 1 8% Sinister Cloth 1 10%
Armor Sphere 1 12% Power Extract 2 8%
Power Extract 1 18% Armor Sphere+ 1 10%
Armor Sphere+ 1 8% Monster Bone+ 1 10%
Sleep Sac 1 6% Sleep Sac 1 6%
Poison Sac 1 6% Antidote Jewel 1 6%
Alarm Jewel 1 6% Poison Sac 1 6%
Lost Umbrella 1 3% Lost Umbrella 1 3%
Dragonmoss 1 14% Dragonmoss 1 18%

1000pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Barrel Lid 1 3% Ioprey Scale+ 2 6%
Monster Fluid 2 8% Hornetaur Crapce 2 5%
Lightcrystal 1 12% HornetaurInnrWng 2 5%
Sinister Cloth 1 10% Conga Pelt+ 2 5%
Power Extract 2 8% Monster Broth 2 5%
Armor Sphere+ 1 10% Lightcrystal 1 9%
Monster Bone+ 1 10% King Scarab 2 6%
Sleep Sac 1 6% Ancient Fish 2 10%
Antidote Jewel 1 6% Armor Sphere+ 1 12%
Poison Sac 1 6% Monster Bone+ 1 6%
Lost Umbrella 1 3% Dragonmoss+ 1 10%
Dragonmoss 1 18% Thunderbug Juice 2 5%
Dragonmoss 1 16%
Table C Table D
Item Amount Percentage Item Amount Percentage
Hornetaur Crapce 2 10% Hornetaur Crapce 2 10%
HornetaurInnrWng 2 10% HornetaurInnrWng 2 10%
Gastronome Tuna 1 6% Gastronome Tuna 2 6%
Monster Broth 2 8% King Scarab 2 6%
King Scarab 2 6% Hrd Monster Bone 2 9%
Hrd Monster Bone 1 10% Stout Bone 2 9%
Stout Bone 1 10% Ancient Fish 2 6%
Ancient Fish 2 6% Small Arms Jewel 1 6%
Armor Sphere+ 1 8% Armor Sphere+ 1 11%
Dragonmoss+ 1 12% Dragonmoss+ 1 18%
Toxin Sac 1 6% Toxin Sac 1 6%
Thunderbug Juice 2 8% Wyvern Stone 1 3%

1500pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Ioprey Scale+ 1 18% Novacrystal 1 6%
Hornetaur Crapce 1 18% Union Ore 2 6%
HornetaurInnrWng 1 18% Piercing Claw 1 14%
Novacrystal 1 6% Ryl Armor Sphere 1 6%
Union Ore 1 6% Hrd Armor Sphere 2 6%
Hrd Armor Sphere 1 6% RobustWyvernBone 1 14%
Stout Bone 1 10% Jolt Jewel 1 6%
Hvy Armor Sphere 1 1% Emperor Cricket 1 20%
Dragonmoss+ 1 9% Dragonmoss+ 1 6%
Melt Proof Jewel 1 8% Thunderbug Jelly 1 16%
Table C Table D
Item Amount Percentage Item Amount Percentage
Hornet Razorwing 1 12% Hornet Razorwing 2 13%
Purecrystal 1 6% Purecrystal 1 8%
Monster Essence 1 8% Monster Essence 2 8%
Piercing Claw 2 12% Piercing Claw 3 12%
Ryl Armor Sphere 1 10% Ryl Armor Sphere 1 12%
RobustWyvernBone 2 11% Emperor Cricket 3 12%
Antivenin Jewel 1 8% StayingPwr Jewel 1 10%
Emperor Cricket 2 12% Big Wyvern Stone 1 3%
DeadlyPoisonSac 1 6% DeadlyPoisonSac 1 10%
Hvy Armor Sphere 1 3% Thunderbug Jelly 2 12%
Thunderbug Jelly 1 12%

Forest and Hills

200pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Kelbi Horn 1 8% Kelbi Horn 2 8%
Mystery Bone 5 5% Honey 1 22%
Sap Plant 10 5% Boomerang 3 5%
Honey 1 20% Dung 1 10%
Boomerang 2 10% Velociprey Fang 10 10%
Felvine 3 17% Velociprey Scale 2 5%
Velociprey Fang 6 10% FireWyvern Fluid 1 6%
Velociprey Scale 1 5% Small Barrel 3 8%
Antiseptic Stone 1 10% Raw Meat 1 12%
Spicy Mushroom 2 10% Spicy Mushroom 3 6%
Screamer 1 8%
Table C Table D
Item Amount Percentage Item Amount Percentage
Barrel Lid 1 4% Barrel Lid 1 4%
Honey 1 20% Honey 1 14%
Dung 2 10% Dung 3 10%
Velociprey Fang 10 10% Velociprey Fang 10 10%
FireWyvern Fluid 1 10% FireWyvern Fluid 1 14%
Kut Ku Scale 2 5% Kut Ku Scale 2 6%
Armor Sphere 1 6% Armor Sphere 1 8%
Small Barrel 5 8% Raw Meat 3 10%
Raw Meat 2 13% Screamer 3 8%
Tip Toe Jewel 1 6% Sm Monster Bone 2 6%
Screamer 2 8% Dragonwood 1 10%

300pts

Table A Table B
Item Amount Percentage Item Amount Percentage
Small Barrel 5 8% Sm Monster Bone 2 6%
FireWyvern Fluid 1 10% Raw Meat 3 10%
Raw Meat 2 13% Honey 1 14%
Honey 1 20% Dung 3 10%
Dung 2 10% Barrel Lid 1 4%
Barrel Lid 1 4% Armor Sphere 1 8%
Armor Sphere 1 6% Screamer 3 8%
Screamer 2 8% Velociprey Fang 10 10%
Velociprey Fang 10 10% Kut Ku Scale 2 6%
Kut Ku Scale 2 5% FireWyvern Fluid 1 14%
Tip Toe Jewel 1 6% Dragonwood 1 10%
Table C Table D
Item Amount Percentage Item Amount Percentage
